Ramona vs Calexico
| Passing | Att/Comp | Yards | TD's | Int |
| D. Muren | 4/9 (44.4%) | 87 | 0 | 0 |
| Rushing | Carries | Yards | TD's | Fum |
| Blackwell | 8 | 77 (9.6 yds/carry) | 2 | 0 |
| Millen | 24 | 190 (7.9 yds/carry) | 3 | 0 |
| Gomez | 9 | 39 (4.3 yds/carry) | 1 | 1 |
| Sims | 3 | 14 (4.7 yds/carry) | 1 | 0 |
| Boyle | 2 | 18 (9.0 yds/carry) | 0 | 0 |
| D. Muren | 2 | -1 (-0.5 yds/carry) | 0 | 0 |
| Receiving | Catches | Yards | TD's | Fum |
| Bablewski | 2 | 42 (21.0 yds/catch) | 0 | 0 |
| Conroy | 1 | 32 (32.0 yds/catch) | 0 | 1 |
| Anderson | 1 | 13 (12.0 yds/catch | 0 | 1 |
| Tackles | # Tackles |
| Bishop | 4 |
| Head | 5 |
| Ortiz | 6 |
| Gomez | 3 |
| Jimenez | 2 |
| Dodson | 4 |
| Boyle | 1 |
| Sims | 1 |
| Guglielmetti | 4 |
| Bablewski | 1 |
| Marin | 1 |
| Cappadocina | 2 |
| Anderson | 2 |
| Lopez | 2 |
| Fortier | 1 |
| Harlan | 1 |
| Jones | 1 |
| Freeman | 1 |
| Ayers | 1 |
| Weddle | 2 |
| Sacks | # Sacks |
| Dodson | 1 |
| Harlan | 1 |
| Lopez | 1 |
| Ortiz | 1 |
| INT's | # INT's | Yd. / INT |
| Marin | 1 |
| Bishop | 1 |
| Kicking | PTS | FG% | Long | PAT% |
Endzone |
| Shurson | 12 | 1-1 (100%) | 44 | 9-9 (100%) | 4-11 (36.4%) |
| Kick-Off Returns | # Returns | Average | TDs |
| Blackwell | 1 | 2.0 yds | 0 |
| Punting | # Punts | Punt Avg. | Return Avg. | Inside
20 |
| Shurson | 1 | 25 yds | 0 | 1 |
| Punt Returns | # Returns | Return Avg. | TDs |
| Blackwell | 1 | 30.0 yds | 0 |
© 2006 RAMONA FOOTBALL / ALL RIGHTS RESERVED / SITE BY RYAN MATTHEWS